Description
Features
- Complete
- GPS & internal SD card
- Worldwide airspace
- Compatible competition
- Worldwide AGL
- Navigation features
- Powerful
- Ultra-fast response (10cm)
- Thermal-sniffer feature
-
45h autonomy
-
Instant vario
- Transition assistant
- Practical
- Fixed on the risers for easy reading
- Customizable screen
- G-force feature
- Online flight book
- Light
- Only 90 grams
- The lightest Alti-vario-GPS ever
Technical details
| Function : | Alti-Vario-GPS with G-force meter |
| Size : | 10cm x 6.1cm x 1.7cm |
| Weight : | 90 gr including battery |
| Rising threshold : | from +0.1 m/s to +2.0m/s |
| Falling threshold : | from -0.5 m/s to -5.5m/s |
| Thermal sniffer : | activable from -0.1m/s to +0.1m/s |
| Height above ground : | Worldwide |
| Backlighted display : | 100% customizable |
| Volume : | 3 levels plus ‘OFF’ position |
| Autonomy : | 45h |
| Memory : | 1500h of flight @ 1 point per second |
| Airspaces : | Worldwide |
| Output files : | IGC, GPX and KML |
| Online flightbook : | included |
| Risers fixing : | included |
| Cockpit fixing : | with velcro (included) |
| USB cable : | included |









