Description
In Flight
It sits solidly in the EN A category in terms of passive safety and reliability, yet has the glide performance of a mid-range EN B. Whether you’re launching from a coastal dune or a high alpine col, going XC or just thermalling locally, the Alta will take you there with ease. This unique combination of design tech has created a wing that is forgiving, easy to launch and fly, durable enough to be your only wing, and light enough to carry anywhere.
The GT Range
GT stands for Gran Turismo or Grand Tourer, and is our semi-light glider range, providing the in-flight benefits of a lower canopy weight and the robustness close to a standard weight wing with better longevity than dedicated light wings. The GT range is an expression of our true-performance promise; light, agile and safe with class leading performance in the most demanding conditions.
Package Contents
Your OZONE wing is delivered standard with the following accessories:
Concerto Light Bag, glider strap, OZONE stickers, repair cloth, OZONE keyring and certificate of authenticity.
You may choose to add something to your order, such as: Glider backpack, Easy Bag (quick stuff sack) or OZONE clothing and accessories.
Specifications
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Number of Cells | 40 | 40 | 40 | 40 | 40 | 40 |
| Projected Area (m²) | 16.82 | 18.49 | 20.23 | 22.04 | 23.94 | 26 |
| Flat Area (m²) | 20.16 | 22.16 | 24.24 | 26.41 | 28.7 | 31.2 |
| Projected Span (m) | 7.56 | 7.93 | 8.29 | 8.65 | 9.02 | 9.4 |
| Flat Span (m) | 10.05 | 10.53 | 11.02 | 11.5 | 11.99 | 12.5 |
| Projected Aspect Ratio | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Flat Aspect Ratio | 5 | 5 | 5 | 5 | 5 | 5 |
| Root Chord (m) | 2.58 | 2.71 | 2.83 | 2.96 | 3.08 | 3.21 |
| Glider Weight (kg)* | 3.18 | 3.54 | 3.74 | 4.02 | 4.29 | 4.55 |
| Certified Weight Range (kg) | 45-65 | 55-75 | 65-85 | 80-100 | 95-115 | 110-130 |
| Certification | A** | A | A | A | A | A |
* Weights may vary up to 50g per size due to slight variations in the manufacturing of the fabric used.










